TurboTraderER HYPERTHETICAL RESULTS 6/1/2007 Date of last trade 5/31/2007
Total Profit    $  93,880 Profit month to date   -$2,870.00
Max Drawdown    $    3,340
Number of trades   1,537 Trade Log   5 -$320.00
Average profit per trade    $    61.08 Date P/l Num trades 5 -210
Slippage and commision figure used   $    20.00 5/31/2007 -$320.00 1 5 0
5/30/2007 -$210.00 2 5 0
Monthly Profits 5/29/2007 $0.00 0 Some clients didn’t get this trade 5 0
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 5/28/2007 $0.00 0 5 0
2002  $      -    $    890  $      200  $    3,120  $   2,425  $ 3,250  $  6,510  $  2,540  $  2,340  $  3,680  $     400  $ 1,040  $     26,395 5/27/2007 $0.00 0 5 -200
2003  $   340  $   (440)  $   1,190  $    2,160  $      250  $ 1,190  $  1,690  $  2,370  $  4,660  $    (150)  $  1,270  $ 2,120  $     16,650 5/26/2007 $0.00 0 5 -320
2004  $ 1,210  $  1,890  $   4,550  $    1,160  $   1,860  $    670  $    (140)  $  1,580  $  1,060  $  2,380  $  1,160  $ 1,820  $     19,200 5/25/2007 -$200.00 1 5 -480
2005  $(1,660)  $  2,490  $     (840)  $    4,550  $   2,010  $ 1,600  $  3,120  $    850  $  2,050  $  2,250  $     450  $   (470)  $     16,400 5/24/2007 -$320.00 1 5 30
2006  $ 1,700  $    490  $   2,490  $       660  $   1,920  $ 1,790  $  1,740  $   (720)  $  2,090  $  2,250  $      20  $   (270)  $     14,160 5/23/2007 -$480.00 2 5 0
2007  $   230  $  1,800  $      930  $       960  $  (2,870)  $      -    $       -    $       -    $       -    $       -    $       -    $      -    $       1,050 5/22/2007 $30.00 2 5 0
2008  $      -    $       -    $        -    $         -    $        -    $      -    $       -    $       -    $       -    $       -    $       -    $      -     5/21/2007 $0.00 1 5 0
5/20/2007 $0.00 0 5 500
TurboTraderER 5/19/2007 $0.00 0 5 -640
5/18/2007 $500.00 1 5 310
5/17/2007 -$640.00 2 5 0
5/16/2007 $310.00 2 5 140
5/15/2007 $0.00 0 5 0
5/14/2007 $140.00 1 5 0
5/13/2007 $0.00 0 5 130
5/12/2007 $0.00 0 5 -320
5/11/2007 $130.00 1 5 -160
5/10/2007 -$320.00 1 5 0
5/9/2007 -$160.00 1 5 110
5/8/2007 $0.00 0 5 0
5/7/2007 $110.00 1 5 0
5/6/2007 $0.00 0 5 -320
5/5/2007 $0.00 0 5 -440
5/4/2007 -$320.00 1 5 -40
5/3/2007 -$440.00 2 5 -640
5/2/2007 -$40.00 1 4 0
5/1/2007 -$640.00 2 4 0
4/30/2007 $970.00 1 4 0
4/29/2007 $0.00 0 4 0
4/28/2007 $0.00 0 4 0
4/27/2007 $0.00 0 4 0
4/26/2007 -$460.00 2 4 0
4/25/2007 $210.00 1 4 0
4/24/2007 $370.00 1 4 0
4/23/2007 -$20.00 1 4 0
4/22/2007 $0.00 0 4 0
4/21/2007 $0.00 0 1 0
4/20/2007 $210.00 2 1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
0
0
0
0
0
0 1 2 3 4 5 6 7 8 9 10 11 #REF! #REF!
1 12 13 14 15 16 17 18 19 20 21 22 23
2 24 25 26 27 28 29 30 31 32 33 34 35
3 36 37 38 39 40 41 42 43 44 45 46 47
4 48 49 50 51 52 53 54 55 56 57 58 59
5 60 61 62 63 64 65 66 67 68 69 70 71
6 72 73 74 75 76 77 78 79 80 81 82 83
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02
Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03
Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05
Jan-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 3680
Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08
Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Jan-09
5 -320
5 -210
5 0
5 0
5 0
5 0
5 -200
5 -320
5 -480
5 30
5 0
5 0
5 0
5 500
5 -640
5 310
5 0
5 140
5 0
5 0
5 130
5 -320
5 -160
5 0
5 110
5 0
5 0
5 -320
5 -440
5 -40
5 -640
4 0
4 0
4 0
4 0
4 0
4 0
4 0
4 0
4 0
4 0
4 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0