TURBO TRADER HYPERTHETICAL RESULTS
Todays date 5/29/2007
Date of last trade 5/18/2007
Profit this month to date -1130 5/18/2007 250 5 250
5/17/2007 -450 5 -450
5/16/2007 0 5 0
5/15/2007 -900 5 -900
5/14/2007 0 5 0
5/13/2007 0 5 0
5/12/2007 0 5 0
5/11/2007 0 5 0
5/10/2007 0 5 0
5/9/2007 -530 5 -530
5/8/2007 0 5 0
5/7/2007 0 5 0
5/6/2007 0 5 0
5/5/2007 0 5 0
5/4/2007 0 5 0
5/3/2007 0 5 0
5/2/2007 500 5 500
5/1/2007 0 5 0
4/30/2007 0 4 0
4/29/2007 0 4 0
4/28/2007 0 4 0
4/27/2007 0 4 0
4/26/2007 0 4 0
4/25/2007 0 4 0
4/24/2007 0 4 0
4/23/2007 0 4 0
4/22/2007 0 4 0
4/21/2007 0 4 0
4/20/2007 80 4 0
4/19/2007 0 4 0
4/18/2007 0 4 0
4/17/2007 0 4 0
4/16/2007 540 4 0
4/15/2007 0 4 0
4/14/2007 0 4 0
4/13/2007 0 4 0
4/12/2007 120 4 0
4/11/2007 0 4 0
4/10/2007 0 4 0
4/9/2007 0 4 0
4/8/2007 0 4 0
4/7/2007 0 4 0
4/6/2007 0 4 0
4/5/2007 0 4 0
4/4/2007 0 4 0
4/3/2007 100 4 0
4/2/2007 0 4 0
4/1/2007 0 4 0
3/31/2007 0 3 0
3/30/2007 -450 3 0
3/29/2007 -450 3 0
3/28/2007 0 3 0
3/27/2007 0 3 0
0
0
0
0
0