Daily p/l    
Date Num of Trades  Daily p/l 
   
   
2/2/2002 0  $              -   capital base =  $50,000.00
2/3/2002 0  $              -  
2/4/2002 1  $      (712.50)
2/5/2002 1  $              -  
2/6/2002 0  $              -  
2/7/2002 0  $              -   1/0/1900 0.0%
2/8/2002 0  $              -   2/2/2002 0.0%
2/9/2002 0  $              -   2/3/2002 0.0%
2/10/2002 0  $              -   2/4/2002 -1.4%
2/11/2002 0  $              -   2/5/2002 -1.4%
2/12/2002 1  $    1,225.00 2/6/2002 -1.4%
2/13/2002 0  $              -   2/7/2002 -1.4%
2/14/2002 0  $              -   2/8/2002 -1.4%
2/15/2002 0  $              -   2/9/2002 -1.4%
2/16/2002 0  $              -   2/10/2002 -1.4%
2/17/2002 0  $              -   2/11/2002 -1.4%
2/18/2002 0  $              -   2/12/2002 1.0%
2/19/2002 0  $              -   2/13/2002 1.0%
2/20/2002 0  $              -   2/14/2002 1.0%
2/21/2002 1  $      (712.50) 2/15/2002 1.0%
2/22/2002 0  $              -   2/16/2002 1.0%
2/23/2002 0  $              -   2/17/2002 1.0%
2/24/2002 0  $              -   2/18/2002 1.0%
2/25/2002 0  $              -   2/19/2002 1.0%
2/26/2002 1  $    1,312.50 2/20/2002 1.0%
2/27/2002 0  $              -   2/21/2002 -0.4%
2/28/2002 1  $        (12.50) 2/22/2002 -0.4%
3/1/2002 0  $              -   2/23/2002 -0.4%
3/2/2002 0  $              -   2/24/2002 -0.4%
3/3/2002 0  $              -   2/25/2002 -0.4%
3/4/2002 0  $              -   2/26/2002 2.2%
3/5/2002 0  $              -   2/27/2002 2.2%
3/6/2002 0  $              -   2/28/2002 2.2%
3/7/2002 0  $              -   3/1/2002 2.2%
3/8/2002 0  $              -   3/2/2002 2.2%
3/9/2002 0  $              -   3/3/2002 2.2%
3/10/2002 0  $              -   3/4/2002 2.2%
3/11/2002 0  $              -   3/5/2002 2.2%
3/12/2002 0  $              -   3/6/2002 2.2%
3/13/2002 0  $              -   3/7/2002 2.2%
3/14/2002 0  $              -   3/8/2002 2.2%
3/15/2002 0  $              -   3/9/2002 2.2%
3/16/2002 0  $              -   3/10/2002 2.2%
3/17/2002 0  $              -   3/11/2002 2.2%
3/18/2002 0  $              -   3/12/2002 2.2%
3/19/2002 0  $              -   3/13/2002 2.2%
3/20/2002 0  $              -   3/14/2002 2.2%
3/21/2002 0  $              -   3/15/2002 2.2%
3/22/2002 0  $              -   3/16/2002 2.2%
3/23/2002 0  $              -   3/17/2002 2.2%
3/24/2002 0  $              -   3/18/2002 2.2%
3/25/2002 0  $              -   3/19/2002 2.2%
3/26/2002 0  $              -   3/20/2002 2.2%
3/27/2002 0  $              -   3/21/2002 2.2%
3/28/2002 0  $              -   3/22/2002 2.2%
3/29/2002 0  $              -   3/23/2002 2.2%
3/30/2002 0  $              -   3/24/2002 2.2%
3/31/2002 0  $              -   3/25/2002 2.2%
4/1/2002 0  $              -   3/26/2002 2.2%
4/2/2002 0  $              -   3/27/2002 2.2%
4/3/2002 0  $              -   3/28/2002 2.2%
4/4/2002 0  $              -   3/29/2002 2.2%
4/5/2002 0  $              -   3/30/2002 2.2%
4/6/2002 0  $              -   3/31/2002 2.2%
4/7/2002 0  $              -   4/1/2002 2.2%
4/8/2002 0  $              -   4/2/2002 2.2%
4/9/2002 0  $              -   4/3/2002 2.2%
4/10/2002 0  $              -   4/4/2002 2.2%
4/11/2002 1  $    1,212.50 4/5/2002 2.2%
4/12/2002 0  $              -   4/6/2002 2.2%
4/13/2002 0  $              -   4/7/2002 2.2%
4/14/2002 0  $              -   4/8/2002 2.2%
4/15/2002 0  $              -   4/9/2002 2.2%
4/16/2002 0  $              -   4/10/2002 2.2%
4/17/2002 0  $              -   4/11/2002 4.6%
4/18/2002 0  $              -   4/12/2002 4.6%
4/19/2002 0  $              -   4/13/2002 4.6%
4/20/2002 0  $              -   4/14/2002 4.6%
4/21/2002 0  $              -   4/15/2002 4.6%
4/22/2002 0  $              -   4/16/2002 4.6%
4/23/2002 0  $              -   4/17/2002 4.6%
4/24/2002 0  $              -   4/18/2002 4.6%
4/25/2002 0  $              -   4/19/2002 4.6%
4/26/2002 0  $              -   4/20/2002 4.6%
4/27/2002 0  $              -   4/21/2002 4.6%
4/28/2002 0  $              -   4/22/2002 4.6%
4/29/2002 0  $              -   4/23/2002 4.6%
4/30/2002 0  $              -   4/24/2002 4.6%
5/1/2002 0  $              -   4/25/2002 4.6%
5/2/2002 0  $              -   4/26/2002 4.6%
5/3/2002 0  $              -   4/27/2002 4.6%
5/4/2002 0  $              -   4/28/2002 4.6%
5/5/2002 0  $              -   4/29/2002 4.6%
5/6/2002 0  $              -   4/30/2002 4.6%
5/7/2002 0  $              -   5/1/2002 4.6%
5/8/2002 0  $              -   5/2/2002 4.6%
5/9/2002 1  $    1,187.50 5/3/2002 4.6%
5/10/2002 0  $              -   5/4/2002 4.6%
5/11/2002 0  $              -   5/5/2002 4.6%
5/12/2002 0  $              -   5/6/2002 4.6%
5/13/2002 0  $              -   5/7/2002 4.6%
5/14/2002 1  $       600.00 5/8/2002 4.6%
5/15/2002 0  $              -   5/9/2002 7.0%
5/16/2002 0  $              -   5/10/2002 7.0%
5/17/2002 0  $              -   5/11/2002 7.0%
5/18/2002 0  $              -   5/12/2002 7.0%
5/19/2002 0  $              -   5/13/2002 7.0%
5/20/2002 1  $      (712.50) 5/14/2002 8.2%
5/21/2002 0  $              -   5/15/2002 8.2%
5/22/2002 0  $              -   5/16/2002 8.2%
5/23/2002 2  $    1,035.00 5/17/2002 8.2%
5/24/2002 2  $      (892.50) 5/18/2002 8.2%
5/25/2002 0  $              -   5/19/2002 8.2%
5/26/2002 0  $              -   5/20/2002 6.8%
5/27/2002 0  $              -   5/21/2002 6.8%
5/28/2002 2  $      (575.00) 5/22/2002 6.8%
5/29/2002 0  $              -   5/23/2002 8.8%
5/30/2002 0  $              -   5/24/2002 7.1%
5/31/2002 3  $      (920.00) 5/25/2002 7.1%
6/1/2002 0  $              -   5/26/2002 7.1%
6/2/2002 0  $              -   5/27/2002 7.1%
6/3/2002 1  $      (712.50) 5/28/2002 5.9%
6/4/2002 0  $              -   5/29/2002 5.9%
6/5/2002 0  $              -   5/30/2002 5.9%
6/6/2002 1  $      (712.50) 5/31/2002 4.1%
6/7/2002 0  $              -   6/1/2002 4.1%
6/8/2002 0  $              -   6/2/2002 4.1%
6/9/2002 0  $              -   6/3/2002 2.6%
6/10/2002 0  $              -   6/4/2002 2.6%
6/11/2002 0  $              -   6/5/2002 2.6%
6/12/2002 1  $      (712.50) 6/6/2002 1.2%
6/13/2002 0  $              -   6/7/2002 1.2%
6/14/2002 0  $              -   6/8/2002 1.2%
6/15/2002 0  $              -   6/9/2002 1.2%
6/16/2002 0  $              -   6/10/2002 1.2%
6/17/2002 4  $       682.50 6/11/2002 1.2%
6/18/2002 2  $       497.50 6/12/2002 -0.2%
6/19/2002 0  $              -   6/13/2002 -0.2%
6/20/2002 0  $              -   6/14/2002 -0.2%
6/21/2002 0  $              -   6/15/2002 -0.2%
6/22/2002 0  $              -   6/16/2002 -0.2%
6/23/2002 0  $              -   6/17/2002 1.2%
6/24/2002 0  $              -   6/18/2002 2.2%
6/25/2002 0  $              -   6/19/2002 2.2%
6/26/2002 0  $              -   6/20/2002 2.2%
6/27/2002 0  $              -   6/21/2002 2.2%
6/28/2002 1  $      (712.50) 6/22/2002 2.2%
6/29/2002 0  $              -   6/23/2002 2.2%
6/30/2002 0  $              -   6/24/2002 2.2%
7/1/2002 0  $              -   6/25/2002 2.2%
7/2/2002 0  $              -   6/26/2002 2.2%
7/3/2002 0  $              -   6/27/2002 2.2%
7/4/2002 0  $              -   6/28/2002 0.7%
7/5/2002 0  $              -   6/29/2002 0.7%
7/6/2002 0  $              -   6/30/2002 0.7%
7/7/2002 0  $              -   7/1/2002 0.7%
7/8/2002 4  $    4,412.50 7/2/2002 0.7%
7/9/2002 3  $              -   7/3/2002 0.7%
7/10/2002 0  $              -   7/4/2002 0.7%
7/11/2002 0  $              -   7/5/2002 0.7%
7/12/2002 0  $              -   7/6/2002 0.7%
7/13/2002 0  $              -   7/7/2002 0.7%
7/14/2002 0  $              -   7/8/2002 9.6%
7/15/2002 0  $              -   7/9/2002 9.6%
7/16/2002 0  $              -   7/10/2002 9.6%
7/17/2002 3  $   (2,060.00) 7/11/2002 9.6%
7/18/2002 2  $   (1,360.00) 7/12/2002 9.6%
7/19/2002 0  $              -   7/13/2002 9.6%
7/20/2002 0  $              -   7/14/2002 9.6%
7/21/2002 0  $              -   7/15/2002 9.6%
7/22/2002 0  $              -   7/16/2002 9.6%
7/23/2002 0  $              -   7/17/2002 5.4%
7/24/2002 1  $       675.00 7/18/2002 2.7%
7/25/2002 2  $    1,340.00 7/19/2002 2.7%
7/26/2002 0  $              -   7/20/2002 2.7%
7/27/2002 0  $              -   7/21/2002 2.7%
7/28/2002 0  $              -   7/22/2002 2.7%
7/29/2002 5  $    4,760.00 7/23/2002 2.7%
7/30/2002 3  $    5,390.00 7/24/2002 4.1%
7/31/2002 0  $              -   7/25/2002 6.7%
8/1/2002 0  $              -   7/26/2002 6.7%
8/2/2002 0  $              -   7/27/2002 6.7%
8/3/2002 0  $              -   7/28/2002 6.7%
8/4/2002 0  $              -   7/29/2002 16.3%
8/5/2002 0  $              -   7/30/2002 27.0%
8/6/2002 5  $    2,410.00 7/31/2002 27.0%
8/7/2002 1  $       275.00 8/1/2002 27.0%
8/8/2002 5  $      (715.00) 8/2/2002 27.0%
8/9/2002 1  $      (680.00) 8/3/2002 27.0%
8/10/2002 0  $              -   8/4/2002 27.0%
8/11/2002 0  $              -   8/5/2002 27.0%
8/12/2002 0  $              -   8/6/2002 31.9%
8/13/2002 0  $              -   8/7/2002 32.4%
8/14/2002 2  $       905.00 8/8/2002 31.0%
8/15/2002 0  $              -   8/9/2002 29.6%
8/16/2002 4  $      (282.50) 8/10/2002 29.6%
8/17/2002 0  $              -   8/11/2002 29.6%
8/18/2002 0  $              -   8/12/2002 29.6%
8/19/2002 1  $    1,760.00 8/13/2002 29.6%
8/20/2002 1  $       950.00 8/14/2002 31.4%
8/21/2002 1  $        (20.00) 8/15/2002 31.4%
8/22/2002 0  $              -   8/16/2002 30.9%
8/23/2002 0  $              -   8/17/2002 30.9%
8/24/2002 0  $              -   8/18/2002 30.9%
8/25/2002 0  $              -   8/19/2002 34.4%
8/26/2002 0  $              -   8/20/2002 36.3%
8/27/2002 0  $              -   8/21/2002 36.3%
8/28/2002 0  $              -   8/22/2002 36.3%
8/29/2002 0  $              -   8/23/2002 36.3%
8/30/2002 0  $              -   8/24/2002 36.3%
8/31/2002 0  $              -   8/25/2002 36.3%
9/1/2002 0  $              -   8/26/2002 36.3%
9/2/2002 0  $              -   8/27/2002 36.3%
9/3/2002 0  $              -   8/28/2002 36.3%
9/4/2002 0  $              -   8/29/2002 36.3%
9/5/2002 0  $              -   8/30/2002 36.3%
9/6/2002 0  $              -   8/31/2002 36.3%
9/7/2002 0  $              -   9/1/2002 36.3%
9/8/2002 0  $              -   9/2/2002 36.3%
9/9/2002 0  $              -   9/3/2002 36.3%
9/10/2002 2  $       920.00 9/4/2002 36.3%
9/11/2002 0  $              -   9/5/2002 36.3%
9/12/2002 1  $      (712.50) 9/6/2002 36.3%
9/13/2002 0  $              -   9/7/2002 36.3%
9/14/2002 0  $              -   9/8/2002 36.3%
9/15/2002 0  $              -   9/9/2002 36.3%
9/16/2002 0  $              -   9/10/2002 38.1%
9/17/2002 1  $      (712.50) 9/11/2002 38.1%
9/18/2002 0  $              -   9/12/2002 36.7%
9/19/2002 0  $              -   9/13/2002 36.7%
9/20/2002 0  $              -   9/14/2002 36.7%
9/21/2002 0  $              -   9/15/2002 36.7%
9/22/2002 0  $              -   9/16/2002 36.7%
9/23/2002 0  $              -   9/17/2002 35.2%
9/24/2002 0  $              -   9/18/2002 35.2%
9/25/2002 5  $    2,377.50 9/19/2002 35.2%
9/26/2002 1  $      (712.50) 9/20/2002 35.2%
9/27/2002 0  $              -   9/21/2002 35.2%
9/28/2002 0  $              -   9/22/2002 35.2%
9/29/2002 0  $              -   9/23/2002 35.2%
9/30/2002 0  $              -   9/24/2002 35.2%
10/1/2002 0  $              -   9/25/2002 40.0%
10/2/2002 1  $      (712.50) 9/26/2002 38.6%
10/3/2002 0  $              -   9/27/2002 38.6%
10/4/2002 0  $              -   9/28/2002 38.6%
10/5/2002 0  $              -   9/29/2002 38.6%
10/6/2002 0  $              -   9/30/2002 38.6%
10/7/2002 0  $              -   10/1/2002 38.6%
10/8/2002 0  $              -   10/2/2002 37.1%
10/9/2002 0  $              -   10/3/2002 37.1%
10/10/2002 5  $    2,607.50 10/4/2002 37.1%
10/11/2002 7  $    1,232.50 10/5/2002 37.1%
10/12/2002 0  $              -   10/6/2002 37.1%
10/13/2002 0  $              -   10/7/2002 37.1%
10/14/2002 0  $              -   10/8/2002 37.1%
10/15/2002 0  $              -   10/9/2002 37.1%
10/16/2002 3  $    2,515.00 10/10/2002 42.4%
10/17/2002 0  $              -   10/11/2002 44.8%
10/18/2002 0  $              -   10/12/2002 44.8%
10/19/2002 0  $              -   10/13/2002 44.8%
10/20/2002 0  $              -   10/14/2002 44.8%
10/21/2002 1  $       160.00 10/15/2002 44.8%
10/22/2002 1  $       340.00 10/16/2002 49.9%
10/23/2002 0  $              -   10/17/2002 49.9%
10/24/2002 0  $              -   10/18/2002 49.9%
10/25/2002 0  $              -   10/19/2002 49.9%
10/26/2002 0  $              -   10/20/2002 49.9%
10/27/2002 0  $              -   10/21/2002 50.2%
10/28/2002 0  $              -   10/22/2002 50.9%
10/29/2002 0  $              -   10/23/2002 50.9%
10/30/2002 0  $              -   10/24/2002 50.9%
10/31/2002 0  $              -   10/25/2002 50.9%
11/1/2002 0  $              -   10/26/2002 50.9%
11/2/2002 0  $              -   10/27/2002 50.9%
11/3/2002 0  $              -   10/28/2002 50.9%
11/4/2002 0  $              -   10/29/2002 50.9%
11/5/2002 0  $              -   10/30/2002 50.9%
11/6/2002 0  $              -   10/31/2002 50.9%
11/7/2002 0  $              -   11/1/2002 50.9%
11/8/2002 0  $              -   11/2/2002 50.9%
11/9/2002 0  $              -   11/3/2002 50.9%
11/10/2002 0  $              -   11/4/2002 50.9%
11/11/2002 0  $              -   11/5/2002 50.9%
11/12/2002 1  $      (712.50) 11/6/2002 50.9%
11/13/2002 2  $      (280.00) 11/7/2002 50.9%
11/14/2002 3  $       460.00 11/8/2002 50.9%
11/15/2002 2  $        (12.50) 11/9/2002 50.9%
11/16/2002 0  $              -   11/10/2002 50.9%
11/17/2002 0  $              -   11/11/2002 50.9%
11/18/2002 0  $              -   11/12/2002 49.4%
11/19/2002 0  $              -   11/13/2002 48.9%
11/20/2002 0  $              -   11/14/2002 49.8%
11/21/2002 1  $    1,590.00 11/15/2002 49.8%
11/22/2002 0  $              -   11/16/2002 49.8%
11/23/2002 0  $              -   11/17/2002 49.8%
11/24/2002 0  $              -   11/18/2002 49.8%
11/25/2002 0  $              -   11/19/2002 49.8%
11/26/2002 0  $              -   11/20/2002 49.8%
11/27/2002 0  $              -   11/21/2002 52.9%
11/28/2002 1  $       487.50 11/22/2002 52.9%
11/29/2002 0  $              -   11/23/2002 52.9%
11/30/2002 0  $              -   11/24/2002 52.9%
12/1/2002 0  $              -   11/25/2002 52.9%
12/2/2002 0  $              -   11/26/2002 52.9%
12/3/2002 0  $              -   11/27/2002 52.9%
12/4/2002 0  $              -   11/28/2002 53.9%
12/5/2002 0  $              -   11/29/2002 53.9%
12/6/2002 0  $              -   11/30/2002 53.9%
12/7/2002 0  $              -   12/1/2002 53.9%
12/8/2002 0  $              -   12/2/2002 53.9%
12/9/2002 0  $              -   12/3/2002 53.9%
12/10/2002 1  $         60.00 12/4/2002 53.9%
12/11/2002 0  $              -   12/5/2002 53.9%
12/12/2002 0  $              -   12/6/2002 53.9%
12/13/2002 1  $      (570.00) 12/7/2002 53.9%
12/14/2002 0  $              -   12/8/2002 53.9%
12/15/2002 0  $              -   12/9/2002 53.9%
12/16/2002 3  $    1,305.00 12/10/2002 54.0%
12/17/2002 3  $    1,385.00 12/11/2002 54.0%
12/18/2002 0  $              -   12/12/2002 54.0%
12/19/2002 5  $   (2,880.00) 12/13/2002 52.9%
12/20/2002 0  $              -   12/14/2002 52.9%
12/21/2002 0  $              -   12/15/2002 52.9%
12/22/2002 0  $              -   12/16/2002 55.5%
12/23/2002 0  $              -   12/17/2002 58.3%
12/24/2002 0  $              -   12/18/2002 58.3%
12/25/2002 0  $              -   12/19/2002 52.5%
12/26/2002 5  $   (1,120.00) 12/20/2002 52.5%
12/27/2002 0  $              -   12/21/2002 52.5%
12/28/2002 0  $              -   12/22/2002 52.5%
12/29/2002 0  $              -   12/23/2002 52.5%
12/30/2002 0  $              -   12/24/2002 52.5%
12/31/2002 5  $   (1,280.00) 12/25/2002 52.5%
1/1/2003 0  $              -   12/26/2002 50.3%
1/2/2003 3  $    1,862.50 12/27/2002 50.3%
1/3/2003 2  $    3,360.00 12/28/2002 50.3%
1/4/2003 0  $              -   12/29/2002 50.3%
1/5/2003 0  $              -   12/30/2002 50.3%
1/6/2003 1  $    1,190.00 12/31/2002 47.7%
1/7/2003 0  $              -   1/1/2003 47.7%
1/8/2003 0  $              -   1/2/2003 51.4%
1/9/2003 3  $       580.00 1/3/2003 58.2%
1/10/2003 1  $         70.00 1/4/2003 58.2%
1/11/2003 0  $              -   1/5/2003 58.2%
1/12/2003 0  $              -   1/6/2003 60.5%
1/13/2003 0  $              -   1/7/2003 60.5%
1/14/2003 2  $   (1,425.00) 1/8/2003 60.5%
1/15/2003 0  $              -   1/9/2003 61.7%
1/16/2003 1  $      (150.00) 1/10/2003 61.8%
1/17/2003 0  $              -   1/11/2003 61.8%
1/18/2003 0  $              -   1/12/2003 61.8%
1/19/2003 0  $              -   1/13/2003 61.8%
1/20/2003 0  $              -   1/14/2003 59.0%
1/21/2003 0  $              -   1/15/2003 59.0%
1/22/2003 0  $              -   1/16/2003 58.7%
1/23/2003 5  $   (1,220.00) 1/17/2003 58.7%
1/24/2003 0  $              -   1/18/2003 58.7%
1/25/2003 0  $              -   1/19/2003 58.7%
1/26/2003 0  $              -   1/20/2003 58.7%
1/27/2003 0  $              -   1/21/2003 58.7%
1/28/2003 0  $              -   1/22/2003 58.7%
1/29/2003 0  $              -   1/23/2003 56.3%
1/30/2003 1  $      (712.50) 1/24/2003 56.3%
1/31/2003 0  $              -   1/25/2003 56.3%
2/1/2003 0  $              -   1/26/2003 56.3%
2/2/2003 0  $              -   1/27/2003 56.3%
2/3/2003 1  $       537.50 1/28/2003 56.3%
2/4/2003 0  $              -   1/29/2003 56.3%
2/5/2003 0  $              -   1/30/2003 54.8%
2/6/2003 1  $       225.00 1/31/2003 54.8%
2/7/2003 0  $              -   2/1/2003 54.8%
2/8/2003 0  $              -   2/2/2003 54.8%
2/9/2003 0  $              -   2/3/2003 55.9%
2/10/2003 0  $              -   2/4/2003 55.9%
2/11/2003 0  $              -   2/5/2003 55.9%
2/12/2003 1  $         25.00 2/6/2003 56.4%
2/13/2003 0  $              -   2/7/2003 56.4%
2/14/2003 2  $      (160.00) 2/8/2003 56.4%
2/15/2003 0  $              -   2/9/2003 56.4%
2/16/2003 0  $              -   2/10/2003 56.4%
2/17/2003 1  $    1,487.50 2/11/2003 56.4%
2/18/2003 5  $    1,392.50 2/12/2003 56.4%
2/19/2003 1  $      (712.50) 2/13/2003 56.4%
2/20/2003 0  $              -   2/14/2003 56.1%
2/21/2003 5  $       820.00 2/15/2003 56.1%
2/22/2003 0  $              -   2/16/2003 56.1%
2/23/2003 0  $              -   2/17/2003 59.1%
2/24/2003 0  $              -   2/18/2003 61.8%
2/25/2003 0  $              -   2/19/2003 60.4%
2/26/2003 0  $              -   2/20/2003 60.4%
2/27/2003 5  $   (2,112.50) 2/21/2003 62.1%
2/28/2003 5  $      (907.50) 2/22/2003 62.1%
3/1/2003 0  $              -   2/23/2003 62.1%
3/2/2003 0  $              -   2/24/2003 62.1%
3/3/2003 6  $   (2,937.50) 2/25/2003 62.1%
3/4/2003 0  $              -   2/26/2003 62.1%
3/5/2003 0  $              -   2/27/2003 57.8%
3/6/2003 0  $              -   2/28/2003 56.0%
3/7/2003 2  $      (260.00) 3/1/2003 56.0%
3/8/2003 0  $              -   3/2/2003 56.0%
3/9/2003 0  $              -   3/3/2003 50.1%
3/10/2003 0  $              -   3/4/2003 50.1%
3/11/2003 0  $              -   3/5/2003 50.1%
3/12/2003 0  $              -   3/6/2003 50.1%
3/13/2003 5  $    2,840.00 3/7/2003 49.6%
3/14/2003 1  $    1,225.00 3/8/2003 49.6%
3/15/2003 0  $              -   3/9/2003 49.6%
3/16/2003 0  $              -   3/10/2003 49.6%
3/17/2003 4  $       905.00 3/11/2003 49.6%
3/18/2003 1  $       100.00 3/12/2003 49.6%
3/19/2003 0  $              -   3/13/2003 55.3%
3/20/2003 2  $    2,300.00 3/14/2003 57.8%
3/21/2003 0  $              -   3/15/2003 57.8%
3/22/2003 0  $              -   3/16/2003 57.8%
3/23/2003 0  $              -   3/17/2003 59.6%
3/24/2003 0  $              -   3/18/2003 59.8%
3/25/2003 0  $              -   3/19/2003 59.8%
3/26/2003 0  $              -   3/20/2003 64.4%
3/27/2003 0  $              -   3/21/2003 64.4%
3/28/2003 0  $              -   3/22/2003 64.4%
3/29/2003 0  $              -   3/23/2003 64.4%
3/30/2003 0  $              -   3/24/2003 64.4%
3/31/2003 0  $              -   3/25/2003 64.4%
4/1/2003 0  $              -   3/26/2003 64.4%
4/2/2003 0  $              -   3/27/2003 64.4%
4/3/2003 1  $    1,950.00 3/28/2003 64.4%
4/4/2003 0  $              -   3/29/2003 64.4%
4/5/2003 0  $              -   3/30/2003 64.4%
4/6/2003 0  $              -   3/31/2003 64.4%
4/7/2003 0  $              -   4/1/2003 64.4%
4/8/2003 0  $              -   4/2/2003 64.4%
4/9/2003 0  $              -   4/3/2003 68.3%
4/10/2003 0  $              -   4/4/2003 68.3%
4/11/2003 0  $              -   4/5/2003 68.3%
4/12/2003 0  $              -   4/6/2003 68.3%
4/13/2003 0  $              -   4/7/2003 68.3%
4/14/2003 1  $       140.00 4/8/2003 68.3%
4/15/2003 0  $              -   4/9/2003 68.3%
4/16/2003 0  $              -   4/10/2003 68.3%
4/17/2003 0  $              -   4/11/2003 68.3%
4/18/2003 0  $              -   4/12/2003 68.3%
4/19/2003 0  $              -   4/13/2003 68.3%
4/20/2003 0  $              -   4/14/2003 68.5%
4/21/2003 0  $              -   4/15/2003 68.5%
4/22/2003 1  $    1,140.00 4/16/2003 68.5%
4/23/2003 0  $              -   4/17/2003 68.5%
4/24/2003 0  $              -   4/18/2003 68.5%
4/25/2003 0  $              -   4/19/2003 68.5%
4/26/2003 0  $              -   4/20/2003 68.5%
4/27/2003 0  $              -   4/21/2003 68.5%
4/28/2003 0  $              -   4/22/2003 70.8%
4/29/2003 0  $              -   4/23/2003 70.8%
4/30/2003 0  $              -   4/24/2003 70.8%
5/1/2003 0  $              -   4/25/2003 70.8%
5/2/2003 0  $              -   4/26/2003 70.8%
5/3/2003 0  $              -   4/27/2003 70.8%
5/4/2003 0  $              -   4/28/2003 70.8%
5/5/2003 0  $              -   4/29/2003 70.8%
5/6/2003 0  $              -   4/30/2003 70.8%
5/7/2003 0  $              -   5/1/2003 70.8%
5/8/2003 0  $              -   5/2/2003 70.8%
5/9/2003 0  $              -   5/3/2003 70.8%
5/10/2003 0  $              -   5/4/2003 70.8%
5/11/2003 0  $              -   5/5/2003 70.8%
5/12/2003 0  $              -   5/6/2003 70.8%
5/13/2003 0  $              -   5/7/2003 70.8%
5/14/2003 0  $              -   5/8/2003 70.8%
5/15/2003 0  $              -   5/9/2003 70.8%
5/16/2003 0  $              -   5/10/2003 70.8%
5/17/2003 0  $              -   5/11/2003 70.8%
5/18/2003 0  $              -   5/12/2003 70.8%
5/19/2003 0  $              -   5/13/2003 70.8%
5/20/2003 0  $              -   5/14/2003 70.8%
5/21/2003 0  $              -   5/15/2003 70.8%
5/22/2003 0  $              -   5/16/2003 70.8%
5/23/2003 0  $              -   5/17/2003 70.8%
5/24/2003 0  $              -   5/18/2003 70.8%
5/25/2003 0  $              -   5/19/2003 70.8%
5/26/2003 0  $              -   5/20/2003 70.8%
5/27/2003 0  $              -   5/21/2003 70.8%
5/28/2003 1  $        (62.50) 5/22/2003 70.8%
5/29/2003 1  $      (712.50) 5/23/2003 70.8%
5/30/2003 0  $              -   5/24/2003 70.8%
5/31/2003 0  $              -   5/25/2003 70.8%
6/1/2003 0  $              -   5/26/2003 70.8%
6/2/2003 0  $              -   5/27/2003 70.8%
6/3/2003 0  $              -   5/28/2003 70.7%
6/4/2003 0  $              -   5/29/2003 69.3%
6/5/2003 0  $              -   5/30/2003 69.3%
6/6/2003 0  $              -   5/31/2003 69.3%
6/7/2003 0  $              -   6/1/2003 69.3%
6/8/2003 0  $              -   6/2/2003 69.3%
6/9/2003 0  $              -   6/3/2003 69.3%
6/10/2003 0  $              -   6/4/2003 69.3%
6/11/2003 0  $              -   6/5/2003 69.3%
6/12/2003 0  $              -   6/6/2003 69.3%
6/13/2003 0  $              -   6/7/2003 69.3%
6/14/2003 0  $              -   6/8/2003 69.3%
6/15/2003 0  $              -   6/9/2003 69.3%
6/16/2003 0  $              -   6/10/2003 69.3%
6/17/2003 0  $              -   6/11/2003 69.3%
6/18/2003 0  $              -   6/12/2003 69.3%
6/19/2003 0  $              -   6/13/2003 69.3%
6/20/2003 0  $              -   6/14/2003 69.3%
6/21/2003 0  $              -   6/15/2003 69.3%
6/22/2003 0  $              -   6/16/2003 69.3%
6/23/2003 0  $              -   6/17/2003 69.3%
6/24/2003 0  $              -   6/18/2003 69.3%
6/25/2003 2  $      (740.00) 6/19/2003 69.3%
6/26/2003 1  $       330.00 6/20/2003 69.3%
6/27/2003 1  $         70.00 6/21/2003 69.3%
6/28/2003 0  $              -   6/22/2003 69.3%
6/29/2003 0  $              -   6/23/2003 69.3%
6/30/2003 0  $              -   6/24/2003 69.3%
7/1/2003 0  $              -   6/25/2003 67.8%
7/2/2003 0  $              -   6/26/2003 68.5%
7/3/2003 0  $              -   6/27/2003 68.6%
7/4/2003 0  $              -   6/28/2003 68.6%
7/5/2003 0  $              -   6/29/2003 68.6%
7/6/2003 0  $              -   6/30/2003 68.6%
7/7/2003 0  $              -   7/1/2003 68.6%
7/8/2003 0  $              -   7/2/2003 68.6%
7/9/2003 0  $              -   7/3/2003 68.6%
7/10/2003 0  $              -   7/4/2003 68.6%
7/11/2003 0  $              -   7/5/2003 68.6%
7/12/2003 0  $              -   7/6/2003 68.6%
7/13/2003 0  $              -   7/7/2003 68.6%
7/14/2003 0  $              -   7/8/2003 68.6%
7/15/2003 0  $              -   7/9/2003 68.6%
7/16/2003 0  $              -   7/10/2003 68.6%
7/17/2003 0  $              -   7/11/2003 68.6%
7/18/2003 0  $              -   7/12/2003 68.6%
7/19/2003 0  $              -   7/13/2003 68.6%
7/20/2003 0  $              -   7/14/2003 68.6%
7/21/2003 0  $              -   7/15/2003 68.6%
7/22/2003 0  $              -   7/16/2003 68.6%
7/23/2003 0  $              -   7/17/2003 68.6%
7/24/2003 0  $              -   7/18/2003 68.6%
7/25/2003 0  $              -   7/19/2003 68.6%
7/26/2003 0  $              -   7/20/2003 68.6%
